CAS No.:84929-27-1
Molecular forula: C30H26O13
Molecular Weight: 594.52
Active ingredients: Proanthocyanidin, Polyphenols
Specification:Proanthocyanidin 95%; polyphenols 70%, 90%, 95%
Use Part :Seed
Product Description
Grape Seed is rich in Oligomers Procyanodolic Complexes (OPC), which is a powerful antioxidant. In addition to the ultra rich potence of over 20 times higher than Vitamin C, it is also 50 times better than Vitamin E. It helps to strengthen the immune system, and also slowdown the aging process. In Europe, OPC from Grape Seed Proanthocyanidins Extract has been adopted and used for several decades as a safe and effective compound. It has no record of any acute or chronic toxicity, no harmful reaction even under very high dosage.
Main Functions
6. Has anti-inflammatory, removal of swollen
COA
Specification | |||
Product and Batch Information | |||
Product Name: | Grape seed extract | Country of Origin: | P. R. China |
Botanic Name: | Vitis vinifera L. | Part Used: | Seed |
Analysis Item | Specification | Test Method | |
OPC | NLT 95% | HPLC | |
Physical Control | |||
Identification | Positive | TLC | |
Appearance | Reddish-brown fine powder | Visual | |
Odor | Characteristic | Organoleptic | |
Taste | Characteristic | Organoleptic | |
Sieve Analysis | 100% pass 80 mesh | 80 Mesh Screen | |
Bulk Density | 40-60 g/100ml | ||
Tapped Density | 60-90 g/100ml | ||
Loss on Drying | 5% Max | 5g/105oC/5hrs | |
Ash | 5% Max | 2g/525oC/5hrs | |
Chemical Control | |||
Arsenic (As) | NMT 1ppm | Atomic Absorption | |
Cadmium(Cd) | NMT 1ppm | Atomic Absorption | |
Lead (Pb) | NMT 3ppm | Atomic Absorption | |
Mercury(Hg) | NMT 0.1ppm | Atomic Absorption | |
Heavy Metals | 10ppm Max | Atomic Absorption | |
Pesticides Residues | NMT 1ppm | Gas Chromatography | |
Benzopyrene | 10ppb Max | Gas Chromatography | |
PAH | 50ppb Max | Gas Chromatography | |
Irradiation status | Non irradiation | ||
Microbiological Control | |||
Total Plate Count | 10000cfu/g Max | CP2005 | |
P.aeruginosa | Negative | CP2005 | |
S. aureus | Negative | CP2005 | |
Salmonella | Negative | CP2005 | |
Yeast & Mold | 1000cfu/g Max | CP2005 | |
E.Coli | Negative | CP2005 | |
Packing and Storage | |||
Packing | 25kg/drum Packing in paper-drums and two plastic-bags inside. | ||
Storage | Store in a well-closed container away from moisture. | ||
Shelf Life | 2 years if sealed and store away from direct sun light. |
Contact: Mr.Tom J.
Phone: 86-13156593208
E-mail: x@lecbio.com
Whatsapp:0086-13156593208
Add: Qingtong Road,Hefei,Anhui,China 231000