CAS No.: 87-99-0
Certification: Halal,Kosher
Specification: USP,CP,EP,BP,FCC
Grade: Food Grade, Pharma Grade
MOQ:25 Kgs
Product Description
Product Name | Xylitol |
Appearance And Color | White crystalline powder |
Odor | Characteristic |
Identification | Complied to Standard |
Assay | 99.5-100.5% |
Residue on ignition | ≤0.1% |
Reducing sugars | ≤0.3% |
Ribitol and glycerol | ≤0.1% |
Moisture | ≤5.0 % |
Package | 2kg/bag or As Per Customer's Requirement |
Shelf Life | 2 Years When Properly Stored |
COA
Tems | Specification | Result of Inspection |
Appearance | White Crystalline, sweet and no odor | white Crystalline, sweet and no odor |
Assay (dry basis) | 98.5-101.0% | 99.74 |
Other polyols | ≤1.0% | 0.17 |
Water | ≤0.3% | 0.1 |
Residue on ignition | ≤0.1% | 0.02 |
Reducing sugars | ≤0.2% | 0.02 |
Melting point | 92-96℃ | 93.8 |
Ph in aqueous solution | 5.0-7.0 | 5.7 |
Heavy metals ,as Pb ≤5ppm | ||
Arsenic | ≤0.5ppm | <0.5 |
Nickel | ≤1ppm | <1 |
Lead | ≤0.5ppm | <0.5 |
Sulfate | ≤50ppm | <50 |
Chloride | ≤50ppm | <50 |
Microorganism | ||
Total plate count | ≤100cfu/g | <10 |
Coliform | Negative | Negative |
Salmonella | Negative | Negative |
Yeast &Mold | ≤10cfu/g | <10 |
Function
1. Xylitol powder has effect on weight loss, glycuresis and pneumonia.
2. Xylitol powder can prevent decayed tooth and improve the immune ability of the body.
3. Xylitol powder can promote the action of the salutary germs and improve the immunity of body.
4. The cake making with xylitol powder can keep soft longer than making with the saccharose for its humectant.
5. Xylitol powder can absorb more calory than other polyols, so the food making with xylitol has a cool taste and keep the original food flavor.
Application
1. Applied in food and beverage.
2. Applied in healthcare products.
3. Applied in medicine.
Contact: Mr.Tom J.
Phone: 86-13156593208
E-mail: x@lecbio.com
Whatsapp:0086-13156593208
Add: Qingtong Road,Hefei,Anhui,China 231000