Botanical Source: Ginkgo Biloba L.
Specification:
Ginkgo flavone glycosides 24% by HPLC
Terpene lactones 6% by HPLC
Ginkgolic acid 5% by HPLC
Product Description
Ginkgo Biloba Extract (GBE) refers to the effective substances extracted from Ginkgo biloba. Ginkgo Biloba Extract contains Ginkgo biloba total flavonoids, ginkgolides and other substances. It has the functions of expanding blood vessels, protecting vascular endothelial tissue, regulating blood lipids, protecting low-density lipoprotein, inhibiting PAF (platelet activating factor), inhibiting thrombosis, and scavenging free radicals.
Ginko Biloba Extract (GBE) uses the leaves of Ginkgo biloba L. as a raw material and uses an appropriate solvent to extract the active ingredients enriched. It is a light yellow-brown flowable powder with bitter taste and has the effects of promoting blood circulation, removing blood stasis and dredging collaterals. Various preparations made with GBE as raw materials are widely used in the fields of medicine, health care products, food additives, functional beverages, cosmetics, etc.
Application
1.The effect on the central nervous system
Ginkgo biloba extract affects the endocrine system and the interaction between the immune system and the central nervous system by inhibiting the effect of PAF, promote brain circulation and metabolism, and improve the memory function of Chemicalbook. In addition to improving the lack of memory impairment caused by NaNO2, its anti-hypoxic effect may be related to the increase of cerebral blood flow and improvement of brain energy metabolism during hypoxia. Ginkgolide B can be used in the clinical treatment of stroke.
2. Anti-cardiovascular disease
3. Anti-aging effect
Ginkgo biloba flavonoids, isoginkgo bilobalamone, ginkgolin and quercetin in ginkgo biloba leaves all have the effect of inhibiting lipid peroxidation, especially quercetin has stronger inhibitory activity.
4. Antioxidant effect
Ginkgo biloba extract can directly scavenge lipid free radicals, lipid peroxidation free radicals and alkane free radicals, and terminate the chain reaction chain of free radicals.
COA
<td width="484" valign="center" style="padding: 3px 7px; border-left: none; border-right-width: 1px
Product Name | Ginkgo Biloba Extract | Batch Number | GBE-210412 | ||||
Botanical Source | Ginkgo Biloba L. | Batch Quantity | 1200kgs | ||||
Plant Parts Used | Dried Leaf ,100% Natural | Country of Origin | China | ||||
Type of Extraction | Standard Extraction | Active Ingredient Markers | Ginkgo flavone glycosides | ||||
Terpene lactones | |||||||
Analysis Items | Specifications | Results | Methods used | ||||
Identification | Positive | Conforms | TLC | ||||
Appearance | Fine light brownish yellow to brown powder | Conforms | Visual test | ||||
Odor & Taste | Characteristic (With bitter taste) | Conforms | Organoleptic test | ||||
Bulk Density | 35-55g/100ml | Conforms | Density Meter | ||||
Particle Size | 99% through 80 Mesh | Conforms | 80 Mesh Screen | ||||
Assay | NLT 24% Ginkgo flavone glycosides | 25.40% | HPLC | ||||
NLT 6% Terpene lactones | 6.64% | HPLC | |||||
Ginkgolic Acid | NMT 5ppm | 0.83ppm | HPLC | ||||
Loss on Drying | NMT 5.0% | 2.32% | 5g / 105ºC / 2hrs | ||||
Ash Content | NMT 1.0% | 0.31% | 2g /525ºC /3hrs | ||||
Extract Solvents | Ethanol & Water | Conforms | / | ||||
Solvent Residues | NMT 0.05% | Conforms | GC | ||||
Heavy Metals | NMT 20ppm | <10ppm | Atomic Absorption | ||||
Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption | ||||
Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption | ||||
Cadmium (Cd) | NMT 0.5ppm | Conforms | Atomic Absorption | ||||
Mercury(Hg) | NMT 0.2ppm | Conforms | Atomic Absorption | ||||
666 | NMT 0.1ppm | Conforms | USP-GC | ||||
DDT | NMT 0.5ppm | Conforms | USP-GC | ||||
Acephate | NMT 0.2ppm | Conforms | USP-GC | ||||
Methamidophos | NMT 0.2ppm | Conforms | USP-GC | ||||
Parathion-ethyl | NMT 0.2ppm | Conforms | USP-GC | ||||
PCNB | NMT 0.1ppm | Conforms | USP-GC | ||||
Aflatoxins | NMT 0.2ppb | Absent | USP-HPLC | ||||
Sterilization Method | High temperature & pressure for a short time of 5~10 seconds | ||||||
PREVIOUS:Myristoyl Pentapeptide-17
NEXT:Coenzyme Q10
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Mr.Tom J. Phone: 86-13156593208 E-mail: x@lecbio.com Whatsapp:0086-13156593208 Add: Qingtong Road,Hefei,Anhui,China 231000
|