CAS No.: 94-26-8
Formula: C11h14o3
EINECS: 202-318-7
Acid-Base Property: Acidic Surface Disposal Agent
Color: White
Appearance: Powder
Application
Butyl paraben has a broad-spectrum antibacterial effect and can be used as an antiseptic additive in medicine, food, cosmetics, film and high-end products.
Butylparaben Basic information | |
Product Name: | Butylparaben |
CAS: | 94-26-8 |
MF: | C11H14O3 |
MW: | 194.23 |
EINECS: | 202-318-7 |
Product Categories: | Aromatics;Pharmaceutical Raw Materials;api |
Mol File: | 94-26-8.mol |
Butylparaben Chemical Properties | |
Melting point | 67-70 °C(lit.) |
Boiling point | 156-157 °C3.5 mm Hg(lit.) |
density | 1.28 |
FEMA | 2203 | BUTYL P-HYDROXY BENZOATE |
refractive index | 1.5115 (estimate) |
Fp | 181ºC |
storage temp. | 2-8°C |
solubility | Soluble in DMSO |
form | Crystalline Powder |
pka | pKa 8.5 (Uncertain) |
color | White to almost white |
Water Solubility | <0.1 g/100 mL at 17 ºC |
JECFA Number | 870 |
Merck | 141,584 |
BRN | 1103741 |
Stability: | Stable. Combustible. Incompatible with strong oxidizing agents, strong alkalies. |
InChIKey | QFOHBWFCKVYLES-UHFFFAOYSA-N |
CAS DataBase Reference | 94-26-8(CAS DataBase Reference) |
NIST Chemistry Reference | P-hydroxybenzoic acid, n-butyl ester(94-26-8) |
EPA Substance Registry System | Butylparaben (94-26-8) |
Contact: Mr.Tom J.
Phone: 86-13156593208
E-mail: x@lecbio.com
Whatsapp:0086-13156593208
Add: Qingtong Road,Hefei,Anhui,China 231000